| Product name |
10L Rotary Evaporator |
| Model |
N-11 |
| Cat. No. |
116989 |
| Rotation speed | 10-130rpm (variable speed) |
| Evaporating capacity | Max 3.5 L/h (water) |
| Ultimate vacuum | 1.333mbar(1 Torr) or less |
| Bath temperature range | 10ºC above ambient to 80ºC |
| Accuracy | +/-1ºC at flask rotation |
| Temperature control | Proportional control against time, triac zero cross output |
| Safety features | Overflow pipe, thermal low liquid level protector, Independent over temperature cut off, limited switch for bath's up and down, motor fuse, breaker |
| Jack feature | Electric automatic jack |
| Heater | Temperature control: 2.0kW, sub heater: 1.5kW(only water) |
| Motor | Induction motor 60W |
| Condenser | Diagonal triple coil, cooling surface 0.5mª |
| Evaporating flask | Round shaped flask 10 liters, bore dimension: 4"(100mm) |
| Receiving flask | Round shaped receiving flask 5 liters |
| Vacuum seal | Teflon seal |
| Bath size/capacity/material | Diameter 14"(354mm) x 7 7/8"(200mm)H, 19.7 liters, SUS 304 |
| Suction and circulate diameter | Suction and circulate nozzle OD: 5/8"(16mm) |
| Jack stroke | 5 7/8"(150mm) |
| Ambient temperature | 5 to 35ºC |
| Overall dimension | 35 7/8"(910mm)W x 19 7/8"(502mm)D x 61 1/8"(1550mm)H |
| Net weight | Approx. 110 lb (50kg) |
| Supply power/voltage | 3800VA/115V, 60Hz |
| Availability | In Stock |
| Remarks: Figures mentioned here are measured under the following conditions; room temperature: 20ºC. Evaporation capability differs depending on bath temperature, the temperature of cool water and etc.
Range of temperature control differs depending on ambient temperature, amount of evaporatin and other conditions.
Mains connector is not supplied with the unit. |