| Product name |
Freeze Dryer |
| Model |
FD-1000 |
| Cat. No. |
188809 |
| Trap chilling temperature | -45ºC |
| Ice holding capacity | 500ml/time |
| Setting and display function | Sheet key style, digital display |
| Safety functions | Automatic operation function for vacuum pump, monitoring function for vacuum degree, monitoring funciton for trap temperature, residual current device, over current breaker, over load relay retaining |
| Releasing vacuum function | Automatic leak at the timing of turning off the power switch, automatic leak at the timing of power failure |
| Trap defrosting function | Defrost by hot gas |
| Refrigeration unit refrigerant | Output 250W-HFC |
| Vacuum pump (displacement) | Option (more than 50L/min) |
| Number of port | Vial vessel x 8 |
| Dimension of trap, capacity | Φ3 1/4"(83.1mm)x10 7/8"(277mm)H, Approx. 1.5L |
| Material of cooling coil | SUS 304 |
| Diameter of vacuum inlet | External dimension 5/8"(16.0mm) |
| Vacuum gauge | Digital display 0.0 - 533.0Pa, minimum digit 0.1Pa |
| Additional power plug | For vacuum pump max. 10A |
| Range of ambient temperature | 5 - 35ºC |
| Dimension | 7 2/3"W x 17 1/3"D x 31"H
195mmW x 440mmD x 790mmH |
| Net weight | Approx. 70.4lb (32kg) |
| Supply power | 4.5A, 450VA |
| Supply voltage | AC115V, 60Hz |
| Availability | Please Contact Us |
| Remarks: Figures mentioned here are measured under the following conditions; room temperature: 20ºC.
Capacity of the outlet is not included in the figures mentioned on supply power. Dimension mentioned in parenthes includes the length of projection. |